| Course | PDUs |
|---|---|
| Agile Beyond IT | 5 |
| Managing Millennials & Gen Z: Demystifying and Engaging Modern Talent | 6 |
| Project Productivity Killers | 4.5 |
| Collecting Customer Requirements | 1 |
| Overview of Lean Business Analysis | 1.5 |
| Fundamentals of Earned Value Management | 5 |
| Fundamentals of Agile | 4.5 |
| Drive Innovation with Disruptive Thinking | 3.5 |
| Risk Management Fundamentals | 5 |
| How to Know When Agile Isn’t the Right Tool for the Job | 1 |
| Lessons from Top PMs | 5 |
| Mastering Scope & Requirements Management | 12 |
| Communications Excellence: Driving Project Success | 10 |
| Best Practices in Project Management | 6.5 |
| 17 Top Reason Projects Fail and What You Can Do to Avoid Failure | 6 |
| Applied Risk Management | 6 |
| 25 Actions to Build Your Self-Confidence | 3.5 |
| 7 Steps to Successful Conflict Management | 3.5 |
| Achieving The Elusive Work-Life Balance | 2.5 |
| Are You Too Soft? | 2.5 |
| Attracting Top Talent: First Contact | 1 |
| Behaviors That Lead To Exceptional Performance | 3.5 |
| Behaviors to Master When Dealing With Your Leaders | 3.5 |
| Build a Better Team: 54 Real-Life Scenarios | 3 |
| Communicating with Senior Management | 1 |
| Communications Planning & Management | 2 |
| Controlling the Project | 1 |
| Crash Course in Agile Scrum | 3 |
| CRAVE Your Goals! Motivate Your Team and Get Things Done | 2.5 |
| Dealing With Difficult People: 25 Tips to Stay in Control | 3.5 |
| Developing and Applying Effective Work Breakdown Structures (WBS) | 2 |
| Effective Mentoring: Top 40 Q&As for a Successful Experience | 3 |
| Effective Project & Program Status Reporting | 3 |
| Effective Time Management to Getting More Done Every Day | 3 |
| Escalate Is Not a Dirty Word | 3.5 |
| Essential Tips for Effective Negotiation Skills | 2 |
| From a Good Project Management to A Great Leader | 2.5 |
| Fundamentals of Schedule Network Diagramming | 5.5 |
| Hire the Best: Strategies, Tools and Tips for Hiring Top Talent | 2 |
| How to Lead Successful Change Management | 2.25 |
| Leading with Ethical Intelligence: Five Principles for Making the Right Decision Every Time | 2 |
| Preparing Project and Program Leaders for Organizations of the Future: Foundations | 1 |
| Project Management Fundamentals | 2 |
| Project Planning – Communications and Stakeholder Management | 2 |
| Project Planning – Quality Management | 1.25 |
| Project Planning – Risk Management | 2 |
| Project Planning – Schedule Management | 1.5 |
| Project Planning – Scope Management | 1.5 |
| Project Stories: LakePoint | 2 |
| Project Stories: MRAP Vehicles | 2.5 |
| Quiet Influence: A New Wave of Leadership | 4.5 |
| Remote Agile Delivery | 2.5 |
| Risk Management: Practical Application & Tools | 2 |
| Self-Assessing & Improving Your Performance Maturity | 3 |
| Six Things to Remember When Your Client Changes Direction | 4 |
| Stakeholder Analysis | 1 |
| Surveying Client Satisfaction: Gauging Project Success | 3 |
| The End of the PMO (as we know it) | 2 |
| The Introverted Leader: Leading a Team in Today’s Extroverted Workplace | 4.5 |
| The Strategy of Project Selection | 6 |
| Top 10 Mistakes In Conducting Lessons Learned | 2 |
| What Makes a Team Member Valuable? this is the last one | 3.5 |

The Savvy Pm Blog
Browse the full catalog of courses
|